Major church festivals 2019–2038
RCL Year | Advent 1 | Transfiguration | Ash Wednesday | Good Friday | Easter Day | Pentecost |
C (2018–2019) | 2/12/18 | 3/3/19 | 6/3/19 | 19/4/19 | 21/4/19 | 9/6/19 |
A (2019 –2020) | 1/12/19 | 23/2/20 | 26/2/20 | 10/4/20 | 12/4/20 | 31/5/20 |
B (2020 –2021) | 29/11/20 | 14/2/21 | 17/2/21 | 2/4/21 | 4/4/21 | 23/5/21 |
C (2021–2022) | 28/11/21 | 27/2/22 | 2/3/22 | 15/4/22 | 17/4/22 | 5/6/22 |
A (2022–2023) | 27/11/22 | 19/2/23 | 22/2/23 | 7/4/23 | 9/4/23 | 28/5/23 |
B (2023–2024) | 3/12/23 | 11/2/24 | 14/2/24 | 29/3/24 | 31/3/24 | 19/5/24 |
C (2024–2025) | 1/12/24 | 2/3/25 | 5/3/25 | 18/4/25 | 20/4/25 | 8/6/25 |
A (2025–2026) | 30/11/25 | 15/2/26 | 18/2/26 | 3/4/26 | 5/4/26 | 24/5/26 |
B (2026–2027) | 29/11/26 | 7/2/27 | 10/2/27 | 26/3/27 | 28/3/27 | 16/5/27 |
C (2027–2028) | 28/11/27 | 27/2/28 | 1/3/28 | 14/4/28 | 16/4/28 | 4/6/28 |
A (2028–2029) | 3/12/28 | 11/2/29 | 14/2/29 | 30/3/29 | 1/4/29 | 20/5/29 |
B (2029–2030) | 2/12/29 | 3/3/30 | 6/3/30 | 19/4/30 | 21/4/30 | 9/6/30 |
C (2030–2031) | 1/12/30 | 23/2/31 | 26/2/31 | 11/4/31 | 13/4/31 | 1/6/31 |
A (2031–2032) | 30/11/31 | 8/2/32 | 11/2/32 | 26/3/32 | 28/3/32 | 16/5/32 |
B (2032–2033) | 28/11/32 | 27/2/33 | 2/3/33 | 15/4/33 | 17/4/33 | 5/6/33 |
C (2033–2034) | 27/11/33 | 19/2/34 | 22/2/34 | 7/4/34 | 9/4/34 | 28/5/34 |
A (2034–2035) | 3/12/34 | 4/2/35 | 7/2/35 | 23/3/35 | 25/3/35 | 13/5/35 |
B (2035–2036) | 2/12/35 | 24/2/36 | 27/2/36 | 11/4/36 | 13/4/36 | 1/6/36 |
C (2036–2037) | 30/11/36 | 15/2/37 | 18/2/37 | 3/4/37 | 5/4/37 | 24/5/37 |
A (2037–2038) | 29/11/37 | 7/3/38 | 10/3/38 | 23/4/38 | 25/4/38 | 13/6/38 |
You can download the Lectionary Resources to 2038 here.
You can also access these files for each Sunday from the LCA website here.